Week four was straight up 35pt singles.
Scenario was The Path Of Most Resistance from the Dark Secrets pack. http://privateerpress.com/files/Dark%20Secrets%20Season%20Rules.pdf
Maximum of two games, to prevent any shenanigans.
3 points for playing and winning and 2 points for playing and losing or drawing.
Scenario was The Path Of Most Resistance from the Dark Secrets pack. http://privateerpress.com/files/Dark%20Secrets%20Season%20Rules.pdf
Maximum of two games, to prevent any shenanigans.
3 points for playing and winning and 2 points for playing and losing or drawing.
The final table is below:
Wk1 | Wk2 | Wk3 | Wk4 | ||||||||||||
Name | Faction | Hobby | Combat | Alliance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total points | ||
Tom Simms | Khador | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 25 | ||
Shane Davey | Legion | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 20 | ||
Dave Downs | Menoth | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | ||
Matthew Sherwin | Mercs | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 18 | ||
Harvey Barrington | Khador | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 15 | ||
Paul Winter | Cygnar | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 15 | ||
Barry Pittman | Legion | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 0 | 14 | ||
Anthony Sanday | Khador | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 12 | ||
Erik Cooper | Cygnar | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 12 | ||
Mark Everard | Cryx | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | ||
Rid Bowker | Minions | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | ||
Ian Sharp | Trolls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | ||
Alex Clarke | Skorne | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Neil Cooper | Menoth | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Andy Thear | Trolls | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
So congratulations to the winner Tom Simms, who would have gone perfect for the season if not for the doubles games last week.
I have a nice little trophy in mind for you my good sir and should have it ready by the Bunker AGM in December.
The only player who could have caught Tom was Shane Davey (Rodders), but he missed a week and still managed to take second place.
Thanks to everyone who took part and made it a success, even if the scenarios left a little to be desired overall. Please feed back what you feel worked well or not, so we can improve the way these leagues work at the Bunker in 2013.
No comments:
Post a Comment