This week was 25pt Mangled Metal / Tooth and Claw Doubles.
Scenario was Tunnel Terror from the Dark Secrets rules.
Maximum of two games per evening, to prevent any shenanigans.
Score 3 points for playing and winning and 2 points for playing and losing or drawing.
Scenario was Tunnel Terror from the Dark Secrets rules.
Maximum of two games per evening, to prevent any shenanigans.
Score 3 points for playing and winning and 2 points for playing and losing or drawing.
Three bonus points are available for the whole season. You can score these once only each. They are:-
1) Hobby - Play with a fully painted and based army, that you have painted and based yourself. 1pt.
2) Combat - Win 3 games by Warnoun assassination. 1pt.
3) Alliance - Play 2 team games. 1pt.
Links to rules are below:
for upgrades and unit replacement cards
for the season rule pack
finally for the SR2012 pack
Results from week 3 are below:
Wk1 | Wk2 | Wk3 | Wk4 | ||||||||||
Name | Faction | Hobby | Combat | Alliance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total points |
Tom Simms | Khador | 1 | 0.67 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 18.67 | ||
Dave Downs | Menoth | 0.33 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 14.33 | |||
Matthew Sherwin | Mercs | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 14 | ||
Shane Davey | Legion | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 14 | ||
Erik Cooper | Cygnar | 1 | 0.33 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 12.33 | ||
Harvey Barrington | Khador | 0.33 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 11.33 | |||
Barry Pittman | Legion | 1 | 0.67 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 10.67 | ||
Anthony Sanday | Khador | 0.33 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 10.33 | |||
Paul Winter | Cygnar | 1 | 0.33 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 10.33 | ||
Mark Everard | Cryx | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 10 | ||||
Rid Bowker | Minions | 1 | 0.67 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 9.67 | ||
Ian Sharp | Trolls | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | ||||
Alex Clarke | Skorne | 0.67 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.67 | |||
Neil Cooper | Menoth | 0.33 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.33 | |||
Andy Thear | Trolls | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
No comments:
Post a Comment