We played games at 25pts and used the Chemical Reaction scenario from the SR2013 pack.
Maximum of 3 games, with a win being worth 5pts, plus 5pts for a painted 25pt army and a bonus 3 points for a custom 50mm Objective marker. So a total of 23pts on offer.
Nice to see Fred and Mat at the club. You can never have too many Cryx and Menoth players :-P
So after two weeks, the man / machine Tom Simms is in a pretty dominant position. I will allow 3 games of 35pts to be played in week three (27th March) and so with painting and "mystery bonus", you could score a massive 31pts on the night!
Special mentions to Vicky for her 50mm objective, which she sent in even though she had "flu" and Alex, who scored a bonus to take him to 5pts for the epic wobbly man 50mm objective.
Full table below:
WK1 | WK2 | WK1 | WK2 | |||||||||
Name | Faction | Lnr Ob | 50mm | 1 | 2 | 3 | P | 1 | 2 | 3 | P | Total points |
Tom Simms | Circle | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 36 |
Dave Downes | Trolls | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 5 | 24 |
Alex Clarke | Skorne | 0 | 5 | 1 | 3 | 3 | 0 | 3 | 3 | 5 | 0 | 23 |
Rid Bowker | Skorne | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 5 | 21 |
Luke Henderson | Circle | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 16 |
Matthew Sherwin | Minions | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
Anthony Sanday | Trolls | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 14 |
Paul Winter | Trolls | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
Barry Pittman | Mercs | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 11 |
Harvey Barrington | Legion | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
Darren Bettles | Retribution | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Frederick Hockaday | Menoth | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 |
Mat Hart | Cryx | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 |
Vicky | Retribution | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Erik Cooper | Trolls | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Ian Shape | Cygnar | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
No comments:
Post a Comment