35pts Incursion from SR2013, capped at two games per player.
The final table is below.
Games (2pts per) | 1pt per | 3pts per | 5pts | 5pts | 3pts | |||||
Name | Faction | 1 | 2 | 3 | Warlocks used | Wins | Dis-assembly | Combustion | Annihilation | Total points |
Mat Hart | Minions | 4 | 4 | 4 | 1 | 15 | 5 | 5 | 0 | 38 |
Paul Winter | Cygnar | 4 | 4 | 4 | 5 | 15 | 0 | 0 | 0 | 32 |
Matthew Sherwin | Skorne | 4 | 4 | 4 | 5 | 12 | 0 | 0 | 3 | 32 |
Dave Downs | Cryx | 4 | 4 | 4 | 2 | 12 | 0 | 0 | 0 | 26 |
Darren Bettles | Ret | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 3 | 23 |
Harvey Barrrington | Mercs | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 15 |
Shane Davey | Legion | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
Tom Simms | Khador | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
Erik Cooper | Circle | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
Barry Pittman | Mercs | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
Alex Clarke | Skorne | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Luke Henderson | Minions | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
Rid Bowker | Minions | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Fred Hockaday | Menoth | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Peter Hockaday | Khador | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
So Mat takes home the bacon with Rask and his barded wire and lemonade gun. Winning five consecutive games by caster kill certainly helped mitigate only using one caster. Congrats Mat. Trophies are given out at the club AGM in December and one will now have your name on it.
Paul and Sherwin tied for second place. Sherwin was the only man to beat Mat and end his killing spree. Well done to both of you.
Final honourable mention goes to Darren for being only the second player to grab the 20+ damage award.
Thanks to everyone who took part and made the league a success despite it's shaky start.
Plans for the next couple of months for the Bunker include the Anomaly league, a Level 7 demo and a Quick, Fast and Dirty 15pt Steamroller event.