Journeyman League 2014 - Week 1 of 4 | ||||||||
WK 1 Games | ||||||||
Name | Faction | 1 | 2 | 3 | 4 | 5 | Painted | Total points |
Shane Davey | Cryx | 2 | 2 | 1 | 2 | 2 | 9 | |
Tom Simms | Menoth | 2 | 2 | 2 | 1 | 2 | 9 | |
Matthew Sherwin | Thornfall | 2 | 1 | 2 | 2 | 2 | 9 | |
Aaron Wilson | Circle | 1 | 2 | 2 | 2 | 7 | ||
Dave Downs | Cryx | 2 | 1 | 1 | 1 | 2 | 7 | |
Harvey Barrington | Khador | 2 | 1 | 2 | 2 | 7 | ||
Anthony Sanday | Khador | 1 | 2 | 2 | 2 | 7 | ||
Barry Pittman | Khador | 1 | 2 | 2 | 2 | 7 | ||
Tom Pugh | Searforge | 2 | 1 | 2 | 2 | 7 | ||
Dan Hartnell | Circle | 1 | 1 | 1 | 1 | 2 | 6 | |
Matt Best | Khador | 1 | 2 | 1 | 2 | 6 | ||
Rid Bowker | Searforge | 1 | 1 | 2 | 2 | 6 | ||
Andrew Laing | Menoth | 1 | 1 | 1 | 2 | 5 | ||
Darren Bettles | Retribution | 2 | 1 | 0 | 3 |
math-machine
Thursday, January 30, 2014
Chelmsford Bunker Journeyman 2014 week 1 of 4
Thursday, June 6, 2013
Quick, Fast and Dirty 15pt Steamroller at Chelmsford Bunker 05/06/13
Thanks to all 14 players who took part last night.
We played four games of incursion and Mat Hart took home the bacon.
I will try and run one of these events every six months.
Full standings are below.
FQD 5.6.13 Report!
Top 14 Players
Name | Faction | Score (SoS)(CP)(PC Destroyed) |
Mat Hart | Cryx | 4 (10.0)(16)(54) |
Paul Winter | Cygnar | 3 (9.0)(0)(62) |
Matthew Sherwin | Skorne | 3 (7.0)(14)(61) |
Cameron Bell | Cygnar | 3 (6.0)(11)(42) |
Erik Cooper | Trollbloods | 3 (6.0)(5)(72) |
Ian Sharp | Trollbloods | 2 (10.0)(4)(40) |
Shane Davey | Legion of Everblight | 2 (10.0)(1)(40) |
Adam Jones | Cygnar | 2 (6.0)(3)(49) |
Dave Downs | Cryx | 2 (5.0)(9)(46) |
Fred Hockaday | Protectorate of Menoth | 1 (11.0)(6)(31) |
Harvey Barrington | Legion of Everblight | 1 (8.0)(6)(54) |
Aaron Wilson | Circle Orboros | 1 (8.0)(2)(34) |
Darren Bettles | Retribution of Scyrah | 1 (7.0)(0)(32) |
Tom Simms | Khador | 0 (9.0)(0)(23) |
Report generated by Dohyou
Thursday, April 25, 2013
Chelmsford Bunker Umbra 2013 League Final Standings
We played the final week of the Umbra league last night and it proved to be a tense affair with Paul, Sherwin and Mat in contention for the overall win.
35pts Incursion from SR2013, capped at two games per player.
The final table is below.
So Mat takes home the bacon with Rask and his barded wire and lemonade gun. Winning five consecutive games by caster kill certainly helped mitigate only using one caster. Congrats Mat. Trophies are given out at the club AGM in December and one will now have your name on it.
Paul and Sherwin tied for second place. Sherwin was the only man to beat Mat and end his killing spree. Well done to both of you.
Final honourable mention goes to Darren for being only the second player to grab the 20+ damage award.
Thanks to everyone who took part and made the league a success despite it's shaky start.
Plans for the next couple of months for the Bunker include the Anomaly league, a Level 7 demo and a Quick, Fast and Dirty 15pt Steamroller event.
35pts Incursion from SR2013, capped at two games per player.
The final table is below.
Games (2pts per) | 1pt per | 3pts per | 5pts | 5pts | 3pts | |||||
Name | Faction | 1 | 2 | 3 | Warlocks used | Wins | Dis-assembly | Combustion | Annihilation | Total points |
Mat Hart | Minions | 4 | 4 | 4 | 1 | 15 | 5 | 5 | 0 | 38 |
Paul Winter | Cygnar | 4 | 4 | 4 | 5 | 15 | 0 | 0 | 0 | 32 |
Matthew Sherwin | Skorne | 4 | 4 | 4 | 5 | 12 | 0 | 0 | 3 | 32 |
Dave Downs | Cryx | 4 | 4 | 4 | 2 | 12 | 0 | 0 | 0 | 26 |
Darren Bettles | Ret | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 3 | 23 |
Harvey Barrrington | Mercs | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 15 |
Shane Davey | Legion | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
Tom Simms | Khador | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
Erik Cooper | Circle | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
Barry Pittman | Mercs | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
Alex Clarke | Skorne | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Luke Henderson | Minions | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
Rid Bowker | Minions | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Fred Hockaday | Menoth | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Peter Hockaday | Khador | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
So Mat takes home the bacon with Rask and his barded wire and lemonade gun. Winning five consecutive games by caster kill certainly helped mitigate only using one caster. Congrats Mat. Trophies are given out at the club AGM in December and one will now have your name on it.
Paul and Sherwin tied for second place. Sherwin was the only man to beat Mat and end his killing spree. Well done to both of you.
Final honourable mention goes to Darren for being only the second player to grab the 20+ damage award.
Thanks to everyone who took part and made the league a success despite it's shaky start.
Plans for the next couple of months for the Bunker include the Anomaly league, a Level 7 demo and a Quick, Fast and Dirty 15pt Steamroller event.
Friday, April 5, 2013
Chelmsford Bunker Umbra League 2013 - Week 1 results
We played week one of the Umbra league on Wednesday 3rd April 2013 @ Bunker HQ in Chelmsford.
Using the Ghost Town scenario from the Umbra league pack and having a fixed 35pt game limit. I allowed people to play up to three games and take the best two results.
While interesting, the Umbra scenarios have proved a little lack luster and so we will be using SR2013 scenarios the rest of the way for the league.
Results after one week are below:
-->
Congratulations to Paul who leads after week one, however the road is long with 13pts available in the three league schematic bonuses.
Using the Ghost Town scenario from the Umbra league pack and having a fixed 35pt game limit. I allowed people to play up to three games and take the best two results.
While interesting, the Umbra scenarios have proved a little lack luster and so we will be using SR2013 scenarios the rest of the way for the league.
Results after one week are below:
-->
Games (2pts per) | 1pt per | 3pts per | 5pts | 5pts | 3pts | |||||
Name | Faction | 1 | 2 | 3 | Warlocks used | Wins | Dis-assembly | Combustion | Annihilation | Total points |
Paul | Cygnar | 4 | 3 | 6 | 13 | |||||
Matt | Minions | 4 | 1 | 6 | 11 | |||||
Shane | Legion | 4 | 3 | 3 | 10 | |||||
Dave | Cryx | 4 | 1 | 3 | 8 | |||||
Sherwin | Skorne | 4 | 2 | 3 | 9 | |||||
Darren | Ret | 4 | 1 | 3 | 8 | |||||
Harvey | Mercs | 4 | 1 | 3 | 8 | |||||
Luke | Minions | 2 | 1 | 3 | 6 | |||||
Rid | Minions | 4 | 1 | 5 | ||||||
Alex | Skorne | 2 | 1 | 3 | ||||||
Barry | Mercs | 0 |
Congratulations to Paul who leads after week one, however the road is long with 13pts available in the three league schematic bonuses.
Thursday, March 28, 2013
Chelmsford Bunker Journeyman League 2013 Week 3 Result
Last night saw the end of the 2013 Journeyman league.
We played games at 35pts and used the Close Quarters scenario from the SR2013 pack.
Maximum of 3 games, with a win being worth 7pts, plus 7pts for a painted 35pt army and a bonus 3 points for bringing a faction based snack. So a total of 31pts on offer.
Final standings below:
Congratulations to Tom for winning the first Bunker event of 2013. The committee have decided to hand all trophies out at the AGM and so you will have to wait until December for your award.
Next week see the start of a three week Umbra league. Game nights are the 3rd, 10th and 24th of April.
Cheers
Barry
We played games at 35pts and used the Close Quarters scenario from the SR2013 pack.
Maximum of 3 games, with a win being worth 7pts, plus 7pts for a painted 35pt army and a bonus 3 points for bringing a faction based snack. So a total of 31pts on offer.
Final standings below:
WK1 | WK2 | WK3 | WK1 | WK2 | WK3 | |||||||||||
Name | Faction | Lnr Ob | 50mm | Snack | 1 | 2 | 3 | P | 1 | 2 | 3 | P | 1 | 2 | P | Total points |
Tom Simms | Circle | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 7 | 5 | 7 | 55 |
Dave Downes | Trolls | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 44 |
Matthew Sherwin | Minions | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 29 |
Frederick Hockaday | Menoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 7 | 7 | 27 |
Alex Clarke | Skorne | 0 | 5 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 23 |
Mat Hart | Cryx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 7 | 0 | 22 |
Barry Pittman | Mercs | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 21 |
Harvey Barrington | Legion | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 21 |
Rid Bowker | Skorne | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 21 |
Luke Henderson | Circle | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Anthony Sanday | Trolls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 14 |
Paul Winter | Trolls | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Darren Bettles | Retribution | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
Vicky Herbert | Retribution | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Erik Cooper | Trolls | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ian Shape | Cygnar | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Congratulations to Tom for winning the first Bunker event of 2013. The committee have decided to hand all trophies out at the AGM and so you will have to wait until December for your award.
Next week see the start of a three week Umbra league. Game nights are the 3rd, 10th and 24th of April.
Cheers
Barry
Subscribe to:
Posts (Atom)